Leadership Individuals and Agencies
2008
| Mike McIrvin
|
| Society
Board Chairman
|
| Tony Fiedler | | Vice-Chairman |
Bill Mills |
| Secretary |
Verla Thomason | | Treasurer |
Xan Williams | | Memberships |
John Ferrell | | Festival Chairman |
Wanda Scott | | At Large |
| Ron Embers |
| At Large |
| Peggy Ball |
| At Large |
| Ron Calhoun | | At Large |
| Christine Kaufman | | At Large |
| Dennis Clark | | At Large |
| Barry Stockinger | | At Large |
| | | |
| | |
Barry Stockinger | | Festival Webmaster |
Bonnie Taylor | | Festival Secretary |
| | |
| | |
Xan Williams | | Sponsor Finance |
Larry Williams | | Festival Treasurer |
| | |
| | |
Becky Baird | | Gate Coordinator |
Kiwanis AM |
| Euclid Gate |
Lions |
| Kerschner Gate |
Tartan Group | | Hartup, Simpson, Pool Gates |
Kiwanis Noon | | Swan Bridge Gate |
Rotary |
| Low Water Bridge Gate |
Police Dept., Dennis Shaw | | Security |
| Senior Center, Sondra Frank | | Shuttle |
| | | |
| | |
Kathy Kajinami | | Promotions |
Annell Stockinger | | Ambassadors |
Donna Graham | | Mac Students and Family Tkts |
Convention & Visitors Bureau, Judy
Casey | | Response |
| Kaye Ellis |
| Map |
| McPherson Arts Council, Jerilyn Johnston | | Advance Tickets |
Chamber of Commerce, Jennifer Burch | | Communications |
| | |
| | |
Gerald Pope | | Set Up and Take
Down |
| Davis Septic
Tank Service | | Porta Potties |
Tony Fiedler | | Venue Signs |
Boy Scout Troop #133 | | Tables & Chairs |
Street Dept., Roger Kleinsorge | | Control Equipment |
Central Christian College, Jerry Fithian | | 10 x 10 Tents |
Park Dept., Paul Katzer | | Use of Grounds |
Mike McIrvin | | Platforms |
Tom Griffith | | Parking Signs |
Mike Clark |
| Transportation |
| | |
| | |
Verla Thomason | | Support |
| Jim Graham |
| Assistant |
Jennifer Bonham | | Information Tents |
Joe Johnston | | Ceremony |
| Becky Dillon | | Sunday Dog Parade |
Bill Goering | | Mayor's Greeting |
Red Cross |
| First Aid |
| | |
| | |
Bill Mills | | Exhibitors & Demonstrators |
Wichita British Cars, Ken Vandruff | | British Cars |
Kathie Richards | | Sheep Dogs |
Kansas Hawking Club, Nate Mathews | | Falcons & Raptors |
Blackheart Fencing Club | | Renaissance Reenactors |
Wichita Barbarians Rugby Football Club | | Rugby Demonstration |
| | |
| | |
Ron Calhoun | | Children's Activities |
McPherson 4-H, Shawna Mitchell | | Crafts |
| Claudine Ferrell | | Passport |
| Ron Calhoun |
| Train |
| Sarah Davidson | | Athletics |
Wade Hall, McPherson Fire Dept. | | Fire Safety |
| | |
| | |
Andy Aitken | | Highland Dance Competition |
| | Entertainment |
Chuck Vetter | | Host, Glasgow/Edinburgh Tents |
Susan Shepard | | Host, Sunday, Highland Tent |
RoJean Loucks | | Host, Heather Tent |
Andy Aitken | | Scottish Country Dancers |
Corry Academy | | Irish Dancers |
Mike McIrvin | | Saturday P.M. Headline Music |
Sunflower Stompers | | Cloggers |
| | | |
| | |
Ty Kaufman | | Pipe, Drum, Band Competition |
City of McPherson Pipe Band | | |
| | |
| | |
Dave & Diane Glasgow | | Director, Athletic Competition |
Larry & Terri Ventress | | Athletic Associates |
| | |
| | |
Dennis Clark | | Clans & Societies |
McPherson Genealogy Society, Jolene Clark | | Genealogy Tent |
Kim Clark |
| Associate |
Robert Wolcott | | Kirking & Fire Ceremony |
| | |
| | |
Ron Embers | | Celtic & Food Vendors |