LeadershipIndividuals and Agencies
2009
| Mike McIrvin
|
| Society
Board Chairman
|
| Tony Fiedler | | Vice-Chairman |
TBA |
| Secretary |
Verla Thomason | | Treasurer |
Xan Williams | | Memberships |
John Ferrell | | Festival Chairman |
Wanda Scott | | At Large |
| Ron Embers |
| At Large |
| Peggy Ball |
| At Large |
| Ron Calhoun | | At Large |
| Christine Kaufman | | At Large |
| Dennis Clark | | Festival Vice Chairman |
|
Barry Stockinger | | At Large |
| | | |
| | |
Barry Stockinger | | Festival Webmaster |
TBA | | Festival Secretary |
Mike Becker
| | |
| | |
Xan Williams | | Sponsor Finance |
Larry Williams | | Festival Treasurer |
| | |
| | |
Becky Baird | | Gate Coordinator |
Kiwanis AM |
| Euclid Gate |
Lions |
| Kerschner Gate |
Tartan Group | | Hartup, Simpson, Pool Gates |
Kiwanis Noon | | Swan Bridge Gate |
Rotary |
| Low Water Bridge Gate |
Police Dept., Dennis Shaw | | Security |
| MCDS, CVB | | Shuttle |
| USD 418 | | Parking |
| | |
Kathy Kajinami | | Promotions |
Kathy
Kajinami
| | Ambassadors |
Donna Graham | | Mac Students and Family Tkts |
Convention & Visitors Bureau, Ann
Hesler | | Response |
| Kaye Ellis |
| Map |
| TBA
| | Advance Tickets |
Chamber of Commerce, Jennifer Burch | | Communications |
Cindy Minns
| | |
| | |
Gerald Pope | | Set Up and Take
Down |
| Davis Septic
Tank Service | | Porta Potties |
Tony Fiedler | | Venue Signs |
Boy Scout Troop #133 | | Tables & Chairs |
Street Dept., Roger Kleinsorge | | Control Equipment |
Central Christian College, Jerry Fithian | | 10 x 10 Tents |
Park Dept., Paul Katzer | | Use of Grounds |
Mike McIrvin | | Platforms |
Tom Griffith | | Parking Signs |
Mike Clark |
| Transportation |
McPherson County, Mark McVicker | | Move Benches |
County Recycle | | Trash Container |
| | |
| | |
Verla Thomason | | Support |
| TBA |
| Assistant |
Megan Spenser | | Information Tents |
Joe Johnston | | Ceremony |
| Becky Dillon | | Sunday Dog Parade |
Tom Brown | | Mayor's Greeting |
Red Cross |
| First Aid |
| | |
| | |
Richard McDiffett | | Exhibitors & Demonstrators |
Wichita British Cars, Ken Vandruff | | British Cars |
Kathie Richards | | Sheep Dogs |
Kansas Hawking Club, Nate Mathews | | Falcons & Raptors |
Blackheart Fencing Club | | Renaissance Reenactors |
Wichita Barbarians Rugby Football Club | | Rugby Demonstration |
Judy McDiffett | | Motels |
| | |
Ron Calhoun | | Children's Activities |
McPherson 4-H, Kelly Wilson McPherson College Freshmen | | Crafts |
|
Claudine Ferrell | | Passport |
|
Ron Calhoun Prairieland
Partner, Done Reiger |
| Train |
| McPherson Rec Commission, Alanna Murphy | | Athletics |
Wade Hall, McPherson Fire Dept. | | Fire Safety |
| | |
| | |
Andy Aitken | | Highland Dance Competition |
| | Entertainment |
Chuck Vetter | | Host, Glasgow/Edinburgh Tents |
Susan Shepard | | Host, Sunday, Highland Tent |
RoJean Loucks | | Host, Harpist |
Andy Aitken | | Scottish Country Dancers |
Corry Academy | | Irish Dancers |
Mike McIrvin | | Saturday P.M. Headline Music |
Sunflower Stompers | | Cloggers |
| | | |
| | |
Ty Kaufman | | Pipe, Drum, Band Competition |
City of McPherson Pipe Band | | |
| | |
| | |
Dave & Diane Glasgow | | Director, Athletic Competition |
Larry & Terri Ventress | | Athletic Associates |
| | |
| | |
Kim Clark | | Clans & Societies |
McPherson Genealogy Society, Jolene Clark | | Genealogy Tent |
David Clark
|
| Associate |
TBA | | Kirking & Fire Ceremony |
| | |
| | |
Ron Embers | | Celtic & Food Vendors |
